Most Recent Hollister Homes For Sale
| View All Hollister Homes For Sale | ||
|
825 Oak Ridge Dr, Hollister, CA 95023 | $474,000 4 beds 3 baths |
|
840 Neil Dr, Hollister, CA 95023 | $194,900 5 beds 2 baths |
|
140 Gibson Dr #10-A, Hollister, CA 95023 | $124,900 2 beds 2 baths |
Real Estate Resources |
Hollister Apartments
There are 67 apartments found in and near the Hollister area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings